top of page

2015 Summer Series DTL

Round 1, May 2nd

 

Geoff Semler 18/53 - 20/58 -- 38/111
George Milne 17/49 - 20/57 -- 37/106
Paul Spence 16/47 - 20/55 -- 36/102
John Isles 14/42 - 20/58 -- 34/100

 

 

 

Overall  (best two scores count)


Peter Fowler __/__ -- 37/105 -- 44/127 -- 45/133 --- 89/260
Paul Spence 36/102 -- 43/123 -- 45/128 -- 35/103 --- 88/251
Geoff Semler 38/111 -- 40/118 --43/126 -- 41/117 --- 83/244
John Isles 34/100 -- 44/130 -- 34/98 --35/103 --- 78/233
George Wilson __/__ -- 28/81 -- 41/118 -- 40/109 --- 81/227
George Milne 37/106 -- __/__-- 40/116 -- __/__ --- 77/222
Robin Kennedy __/__ -- 36/105 -- __/__-- 38/109 --- 72/214
Peggy Semler __/__ -- 31/86 -- 37/98 -- 33/96 --- 70/194
Donnie MacRae __/__ -- 46/132 -- __/__ -- __/__ --- 46/132
Mark Carter __/__ -- __/__ -- __/__ -- 36/97 --- 36/97

Round 2, June 13th

 

Donnie MacRae 22/63 - 24/69 -- 46/132
John Isles 21/61 - 23/69 -- 44/130
Paul Spence 21/61 - 22/62 -- 43/123
Geoff Semler 23/68 - 17/50 -- 40/118
Peter Fowler 21/58 - 16/47 -- 37/105
Robin Kennedy 20/58 - 16/47 -- 36/105
Peggy Semler 15/39 - 16/47 -- 31/86
George Wilson 15/44 - 13/37 -- 28/81

Round 3, August 15th

 

Paul Spence 25/71 - 20/57 - 45/128
Peter Fowler 22/63 - 22/64 - 44/127
Geoff Semler 19/56 - 24/70 - 43/126
George Wilson 20/59 - 21/59 - 41/118
George Milne 20/58 - 20/58 - 40/116
Peggy Semler 20/54 - 17/44 - 37/98
John Isles 15/45 - 19/53 - 34/98

Round 4, September 5th

 

Donnie MacRae 23/68 - 24/6 - 47/137 (BO)

Peter Fowler 22/65 - 23/68 - 45/133
Geoff Semler 18/51 - 23/66 - 41/117
George Wilson 23/61 - 17/48 - 40/109
Robin Kennedy 18/52 - 20/57 - 38/109
Paul Spence 15/44 - 20/59 - 35/103
John Isles 16/47 - 19/56 - 35/103
Mark Carter 17/46 - 19/51 - 36/97
Peggy Semler 16/46 - 17/50 - 33/96
Archie Carter 15/40 - __/__ - 15/40 (BO)

 

© 2014 Geoff Semler

bottom of page